This section provides details on the monthly remuneration received by the officers and employees, including the system of compensation as provided in its regulations.
The monthly remuneration and pay scales for the staff of the State Health Agency are as follows:
Sl.No. | Name & Designation | Pay scale of post |
---|---|---|
1. | Policy Manager | Rs.9300-34800+GP Rs.4400 (Pre-revised) & Level 9 in pay matrix in ROP 2019 |
2. | Operations Manager | Rs.9300-34800+GP Rs.4400 (Pre-revised) & Level 9 in pay matrix in ROP 2019 |
3. | Finance Manager | Rs.9300-34800+GP Rs.4400 (Pre-revised) & Level 9 in pay matrix in ROP 2019 |
4. | IT Support and Data Manager | Rs.9300-34800+GP Rs.4400 (Pre-revised) & Level 9 in pay matrix in ROP 2019 |
5. | IEC Manager | Rs.9300-34800+GP Rs.4400 (Pre-revised) & Level 9 in pay matrix in ROP 2019 |
6. | Accounts Assistant | Rs.5200-20200+GP Rs.2400 (Pre-revised) & Level 5 in pay matrix in ROP 2019 |
7. | Peon | Daily wager rate as per Manipur Finance Department (PIC) order no. PIC-22/3/2024-e-FD dated 5th March 2025 |
*Note: The monthly remuneration for the Chief Executive Officer is not explicitly mentioned in the provided document. The listed designations correspond to the staff of the State Health Agency as detailed in Section 4(1)(b)(ix). The Implementation Support Agency staff's remuneration details are not included in this section.*